MS-LTC-DRG	MS-LTC-DRG Title	FY 2009 LTCH Cases	Proposed Relative Weight	Proposed Geometric average Length of Stay	Proposed Short-Stay Outlier (SSO) Threshold
1	Heart transplant or implant of heart assist system w MCC	0	0.0000	0.0	0.0
2	Heart transplant or implant of heart assist system w/o MCC	0	0.0000	0.0	0.0
3	"ECMO or trach w MV 96+ hrs or PDX exc face, mouth & neck w maj O.R."	270	4.6420	65.4	54.5
4	"Trach w MV 96+ hrs or PDX exc face, mouth & neck w/o maj O.R."	"1,536"	2.9398	43.7	36.4
5	Liver transplant w MCC or intestinal transplant	0	0.0000	0.0	0.0
6	Liver transplant w/o MCC	0	0.0000	0.0	0.0
7	Lung transplant	0	0.0000	0.0	0.0
8	Simultaneous pancreas/kidney transplant	0	0.0000	0.0	0.0
10	Pancreas transplant	0	0.0000	0.0	0.0
11	"Tracheostomy for face,mouth & neck diagnoses w MCC"	1	1.0834	28.9	24.1
12	"Tracheostomy for face,mouth & neck diagnoses w CC"	0	0.8745	23.3	19.4
13	"Tracheostomy for face,mouth & neck diagnoses w/o CC/MCC"	0	0.4878	18.1	15.1
14	Allogeneic bone marrow transplant	0	0.5578	19.4	16.2
15	Autologous bone marrow transplant	0	0.5578	19.4	16.2
20	Intracranial vascular procedures w PDX hemorrhage w MCC	1	1.6495	36.4	30.3
21	Intracranial vascular procedures w PDX hemorrhage w CC	0	0.6040	22.1	18.4
22	Intracranial vascular procedures w PDX hemorrhage w/o CC/MCC	0	0.4878	18.1	15.1
23	Craniotomy w major device implant or acute complex CNS PDX w MCC	0	1.0834	28.9	24.1
24	Craniotomy w major device implant or acute complex CNS PDX w/o MCC	0	0.4878	18.1	15.1
25	Craniotomy & endovascular intracranial procedures w MCC	2	1.0834	28.9	24.1
26	Craniotomy & endovascular intracranial procedures w CC	1	0.4878	18.1	15.1
27	Craniotomy & endovascular intracranial procedures w/o CC/MCC	0	0.4878	18.1	15.1
28	Spinal procedures w MCC	11	1.0834	28.9	24.1
29	Spinal procedures w CC	16	0.8667	24.6	20.5
30	Spinal procedures w/o CC/MCC	0	0.8667	24.6	20.5
31	Ventricular shunt procedures w MCC	1	1.0834	28.9	24.1
32	Ventricular shunt procedures w CC	0	1.0834	28.9	24.1
33	Ventricular shunt procedures w/o CC/MCC	0	1.0834	28.9	24.1
34	Carotid artery stent procedure w MCC	0	1.6495	36.4	30.3
35	Carotid artery stent procedurew CC	0	1.6495	36.4	30.3
36	Carotid artery stent procedure w/o CC/MCC	0	1.6495	36.4	30.3
37	Extracranial procedures w MCC	13	1.6495	36.4	30.3
38	Extracranial procedures w CC	4	1.6495	36.4	30.3
39	Extracranial procedures w/o CC/MCC	0	1.6495	36.4	30.3
40	Periph & cranial nerve & other nerv syst proc w MCC	116	1.2680	34.0	28.3
41	Periph & cranial nerve & other nerv syst proc w CC	82	0.8898	29.0	24.2
42	Periph & cranial nerve & other nerv syst proc w/o CC/MCC	3	0.4878	18.1	15.1
52	Spinal disorders & injuries w CC/MCC	64	1.1123	41.2	34.3
53	Spinal disorders & injuries w/o CC/MCC	6	1.1123	41.2	34.3
54	Nervous system neoplasms w MCC	32	0.7988	27.3	22.8
55	Nervous system neoplasms w/o MCC	35	0.5857	19.2	16.0
56	Degenerative nervous system disorders w MCC	"1,122"	0.8046	25.6	21.3
57	Degenerative nervous system disorders w/o MCC	"1,142"	0.5744	23.7	19.8
58	Multiple sclerosis & cerebellar ataxia w MCC	11	1.6495	36.4	30.3
59	Multiple sclerosis & cerebellar ataxia w CC	14	0.6280	20.9	17.4
60	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	4	0.4878	18.1	15.1
61	Acute ischemic stroke w use of thrombolytic agent w MCC	0	0.9204	23.3	19.4
62	Acute ischemic stroke w use of thrombolytic agent w CC	0	0.6172	22.1	18.4
63	Acute ischemic stroke w use of thrombolytic agent w/o CC/MCC	0	0.6172	22.1	18.4
64	Intracranial hemorrhage or cerebral infarction w MCC	145	0.8377	24.2	20.2
65	Intracranial hemorrhage or cerebral infarction w CC	52	0.6040	22.1	18.4
66	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	9	0.4878	18.1	15.1
67	Nonspecific cva & precerebral occlusion w/o infarct w MCC	0	0.4878	18.1	15.1
68	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	3	0.4878	18.1	15.1
69	Transient ischemia	2	1.0834	28.9	24.1
70	Nonspecific cerebrovascular disorders w MCC	182	0.9204	23.3	19.4
71	Nonspecific cerebrovascular disorders w CC	92	0.6172	22.1	18.4
72	Nonspecific cerebrovascular disorders w/o CC/MCC	9	0.6172	22.1	18.4
73	Cranial & peripheral nerve disorders w MCC	112	0.8684	24.9	20.8
74	Cranial & peripheral nerve disorders w/o MCC	111	0.6375	21.9	18.3
75	Viral meningitis w CC/MCC	9	0.8667	24.6	20.5
76	Viral meningitis w/o CC/MCC	0	0.8667	24.6	20.5
77	Hypertensive encephalopathy w MCC	2	0.8667	24.6	20.5
78	Hypertensive encephalopathy w CC	2	0.8667	24.6	20.5
79	Hypertensive encephalopathy w/o CC/MCC	0	0.6280	20.9	17.4
80	Nontraumatic stupor & coma w MCC	8	1.0834	28.9	24.1
81	Nontraumatic stupor & coma w/o MCC	6	0.4878	18.1	15.1
82	"Traumatic stupor & coma, coma >1 hr w MCC"	15	0.8667	24.6	20.5
83	"Traumatic stupor & coma, coma >1 hr w CC"	9	0.6280	20.9	17.4
84	"Traumatic stupor & coma, coma >1 hr w/o CC/MCC"	1	0.4878	18.1	15.1
85	"Traumatic stupor & coma, coma <1 hr w MCC"	92	0.9280	25.1	20.9
86	"Traumatic stupor & coma, coma <1 hr w CC"	56	0.6865	23.9	19.9
87	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	8	0.4878	18.1	15.1
88	Concussion w MCC	0	1.0834	28.9	24.1
89	Concussion w CC	1	1.0834	28.9	24.1
90	Concussion w/o CC/MCC	1	0.8667	24.6	20.5
91	Other disorders of nervous system w MCC	264	0.8775	24.3	20.3
92	Other disorders of nervous system w CC	98	0.7482	24.2	20.2
93	Other disorders of nervous system w/o CC/MCC	7	0.4878	18.1	15.1
94	Bacterial & tuberculous infections of nervous system w MCC	247	1.1110	29.4	24.5
95	Bacterial & tuberculous infections of nervous system w CC	99	0.8203	25.3	21.1
96	Bacterial & tuberculous infections of nervous system w/o CC/MCC	22	0.8203	25.3	21.1
97	Non-bacterial infect of nervous sys exc viral meningitis w MCC	70	0.9186	24.6	20.5
98	Non-bacterial infect of nervous sys exc viral meningitis w CC	23	0.6280	20.9	17.4
99	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	4	0.4878	18.1	15.1
100	Seizures w MCC	32	0.7248	21.5	17.9
101	Seizures w/o MCC	36	0.6180	21.8	18.2
102	Headaches w MCC	2	0.8667	24.6	20.5
103	Headaches w/o MCC	0	0.4878	18.1	15.1
113	Orbital procedures w CC/MCC	1	1.0834	28.9	24.1
114	Orbital procedures w/o CC/MCC	0	1.0834	28.9	24.1
115	Extraocular procedures except orbit	0	1.0834	28.9	24.1
116	Intraocular procedures w CC/MCC	0	1.0834	28.9	24.1
117	Intraocular procedures w/o CC/MCC	0	1.0834	28.9	24.1
121	Acute major eye infections w CC/MCC	9	0.6280	20.9	17.4
122	Acute major eye infections w/o CC/MCC	3	0.4878	18.1	15.1
123	Neurological eye disorders	0	1.0834	28.9	24.1
124	Other disorders of the eye w MCC	6	1.0834	28.9	24.1
125	Other disorders of the eye w/o MCC	3	1.0834	28.9	24.1
129	Major head & neck procedures w CC/MCC or major device	0	1.2634	27.1	22.6
130	Major head & neck procedures w/o CC/MCC	0	0.4878	18.1	15.1
131	Cranial/facial procedures w CC/MCC	1	1.6495	36.4	30.3
132	Cranial/facial procedures w/o CC/MCC	0	0.8203	25.3	21.1
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	9	1.6495	36.4	30.3
134	"Other ear, nose, mouth & throat O.R. procedures w/o CC/MCC"	0	0.4878	18.1	15.1
135	Sinus & mastoid procedures w CC/MCC	0	1.6495	36.4	30.3
136	Sinus & mastoid procedures w/o CC/MCC	0	0.4878	18.1	15.1
137	Mouth procedures w CC/MCC	0	0.6280	20.9	17.4
138	Mouth procedures w/o CC/MCC	0	0.6280	20.9	17.4
139	Salivary gland procedures	0	0.6280	20.9	17.4
146	"Ear, nose, mouth & throat malignancy w MCC"	39	1.2634	27.1	22.6
147	"Ear, nose, mouth & throat malignancy w CC"	31	0.8745	23.3	19.4
148	"Ear, nose, mouth & throat malignancy w/o CC/MCC"	3	0.4878	18.1	15.1
149	Dysequilibrium	2	0.4878	18.1	15.1
150	Epistaxis w MCC	0	0.8587	25.4	21.2
151	Epistaxis w/o MCC	1	0.4878	18.1	15.1
152	Otitis media & URI w MCC	31	0.8587	25.4	21.2
153	Otitis media & URI w/o MCC	28	0.5982	19.9	16.6
154	Nasal trauma & deformity w MCC	49	1.0726	26.3	21.9
155	Nasal trauma & deformity w CC	42	0.8203	25.3	21.1
156	Nasal trauma & deformity w/o CC/MCC	8	0.8203	25.3	21.1
157	Dental & Oral Diseases w MCC	9	1.0834	28.9	24.1
158	Dental & Oral Diseases w CC	24	0.6280	20.9	17.4
159	Dental & Oral Diseases w/o CC/MCC	4	0.6280	20.9	17.4
163	Major chest procedures w MCC	28	2.4302	42.0	35.0
164	Major chest procedures w CC	5	1.6495	36.4	30.3
165	Major chest procedures w/o CC/MCC	0	1.5463	31.4	26.2
166	Other resp system O.R. procedures w MCC	"1,742"	2.5489	42.0	35.0
167	Other resp system O.R. procedures w CC	174	1.5463	31.4	26.2
168	Other resp system O.R. procedures w/o CC/MCC	8	1.5463	31.4	26.2
175	Pulmonary embolism w MCC	105	0.7521	22.7	18.9
176	Pulmonary embolism w/o MCC	72	0.5489	18.8	15.7
177	Respiratory infections & inflammations w MCC	"4,071"	0.8895	22.9	19.1
178	Respiratory infections & inflammations w CC	"1,912"	0.7193	20.8	17.3
179	Respiratory infections & inflammations w/o CC/MCC	143	0.6009	17.1	14.3
180	Respiratory neoplasms w MCC	117	0.7510	20.1	16.8
181	Respiratory neoplasms w CC	64	0.6640	19.9	16.6
182	Respiratory neoplasms w/o CC/MCC	2	0.6280	20.9	17.4
183	Major chest trauma w MCC	0	2.4302	42.0	35.0
184	Major chest trauma w CC	0	1.6495	36.4	30.3
185	Major chest trauma w/o CC/MCC	0	1.5463	31.4	26.2
186	Pleural effusion w MCC	147	0.7405	20.7	17.3
187	Pleural effusion w CC	41	0.5699	18.8	15.7
188	Pleural effusion w/o CC/MCC	3	0.4878	18.1	15.1
189	Pulmonary edema & respiratory failure	"8,376"	0.9737	23.5	19.6
190	Chronic obstructive pulmonary disease w MCC	"2,365"	0.7421	20.2	16.8
191	Chronic obstructive pulmonary disease w CC	"1,129"	0.6316	18.4	15.3
192	Chronic obstructive pulmonary disease w/o CC/MCC	286	0.5081	16.4	13.7
193	Simple pneumonia & pleurisy w MCC	"2,120"	0.7644	20.9	17.4
194	Simple pneumonia & pleurisy w CC	"1,554"	0.6152	18.9	15.8
195	Simple pneumonia & pleurisy w/o CC/MCC	162	0.4881	16.7	13.9
196	Interstitial lung disease w MCC	96	0.7048	20.4	17.0
197	Interstitial lung disease w CC	71	0.6056	18.6	15.5
198	Interstitial lung disease w/o CC/MCC	20	0.4878	18.1	15.1
199	Pneumothorax w MCC	80	0.7749	21.5	17.9
200	Pneumothorax w CC	15	0.6280	20.9	17.4
201	Pneumothorax w/o CC/MCC	4	0.4878	18.1	15.1
202	Bronchitis & asthma w CC/MCC	114	0.7236	20.9	17.4
203	Bronchitis & asthma w/o CC/MCC	10	0.6280	20.9	17.4
204	Respiratory signs & symptoms	144	0.7769	21.1	17.6
205	Other respiratory system diagnoses w MCC	376	0.8291	22.1	18.4
206	Other respiratory system diagnoses w/o MCC	145	0.7030	20.7	17.3
207	Respiratory system diagnosis w ventilator support 96+ hours	"14,744"	2.0241	33.3	27.8
208	Respiratory system diagnosis w ventilator support <96 hours	"1,828"	1.0948	22.2	18.5
215	Other heart assist system implant	0	0.6280	20.9	17.4
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	0	1.6495	36.4	30.3
217	Cardiac valve & oth maj cardiothoracic proc w card cath w CC	0	1.2501	30.4	25.3
218	Cardiac valve & oth maj cardiothoracic proc w card cath w/o CC/MCC	0	0.6280	20.9	17.4
219	Cardiac valve & oth maj cardiothoracic proc w/o card cath w MCC	0	1.6495	36.4	30.3
220	Cardiac valve & oth maj cardiothoracic proc w/o card cath w CC	1	1.6495	36.4	30.3
221	Cardiac valve & oth maj cardiothoracic proc w/o card cath w/o CC/MCC	0	0.6280	20.9	17.4
222	Cardiac defib implant w cardiac cath w AMI/HF/shock w MCC	0	1.6495	36.4	30.3
223	Cardiac defib implant w cardiac cath w AMI/HF/shock w/o MCC	0	0.8667	24.6	20.5
224	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w MCC	0	1.6495	36.4	30.3
225	Cardiac defib implant w cardiac cath w/o AMI/HF/shock w/o MCC	1	0.6280	20.9	17.4
226	Cardiac defibrillator implant w/o cardiac cath w MCC	6	1.6495	36.4	30.3
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	2	1.6495	36.4	30.3
228	Other cardiothoracic procedures w MCC	0	1.3830	30.1	25.1
229	Other cardiothoracic procedures w CC	0	1.2501	30.4	25.3
230	Other cardiothoracic procedures w/o CC/MCC	0	0.6280	20.9	17.4
231	Coronary bypass w PTCA w MCC	0	1.6495	36.4	30.3
232	Coronary bypass w PTCA w/o MCC	0	0.6280	20.9	17.4
233	Coronary bypass w cardiac cath w MCC	0	1.6495	36.4	30.3
234	Coronary bypass w cardiac cath w/o MCC	0	0.6280	20.9	17.4
235	Coronary bypass w/o cardiac cath w MCC	0	1.6495	36.4	30.3
236	Coronary bypass w/o cardiac cath w/o MCC	1	0.6280	20.9	17.4
237	Major cardiovascular procedures w MCC	6	1.6495	36.4	30.3
238	Major cardiovascular procedures w/o MCC	0	0.6280	20.9	17.4
239	Amputation for circ sys disorders exc upper limb & toe w MCC	142	1.5508	36.9	30.8
240	Amputation for circ sys disorders exc upper limb & toe w CC	55	1.3458	35.0	29.2
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	0	0.6280	20.9	17.4
242	Permanent cardiac pacemaker implant w MCC	3	1.6495	36.4	30.3
243	Permanent cardiac pacemaker implant w CC	6	0.8667	24.6	20.5
244	Permanent cardiac pacemaker implant w/o CC/MCC	1	0.4878	18.1	15.1
245	AICD generator procedures	0	0.4878	18.1	15.1
246	Percutaneous cardiovascular proc w drug-eluting stent w MCC	0	1.3830	30.1	25.1
247	Percutaneous cardiovascular proc w drug-eluting stent w/o MCC	2	0.8667	24.6	20.5
248	Percutaneous cardiovasc proc w non-drug-eluting stent w MCC	1	1.6495	36.4	30.3
249	Percutaneous cardiovasc proc w non-drug-eluting stent w/o MCC	1	0.6280	20.9	17.4
250	Perc cardiovasc proc w/o coronary artery stent or AMI w MCC	3	1.0834	28.9	24.1
251	Perc cardiovasc proc w/o coronary artery stent or AMI w/o MCC	0	1.0834	28.9	24.1
252	Other vascular procedures w MCC	110	1.3830	30.1	25.1
253	Other vascular procedures w CC	46	1.2501	30.4	25.3
254	Other vascular procedures w/o CC/MCC	2	0.6280	20.9	17.4
255	Upper limb & toe amputation for circ system disorders w MCC	37	1.2192	33.9	28.3
256	Upper limb & toe amputation for circ system disorders w CC	22	1.0834	28.9	24.1
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	0	0.6280	20.9	17.4
258	Cardiac pacemaker device replacement w MCC	1	0.8667	24.6	20.5
259	Cardiac pacemaker device replacement w/o MCC	0	0.6280	20.9	17.4
260	Cardiac pacemaker revision except device replacement w MCC	2	1.6495	36.4	30.3
261	Cardiac pacemaker revision except device replacement w CC	3	1.0834	28.9	24.1
262	Cardiac pacemaker revision except device replacement w/o CC/MCC	1	0.6280	20.9	17.4
263	Vein ligation & stripping	2	1.6495	36.4	30.3
264	Other circulatory system O.R. procedures	594	1.0441	30.6	25.5
265	AICD lead procedures	0	1.0441	30.6	25.5
280	"Circulatory disorders w AMI, discharged alive w MCC"	271	0.7702	22.2	18.5
281	"Circulatory disorders w AMI, discharged alive w CC"	105	0.6663	20.9	17.4
282	"Circulatory disorders w AMI, discharged alive w/o CC/MCC"	12	0.4878	18.1	15.1
283	"Circulatory disorders w AMI, expired w MCC"	46	0.9091	17.2	14.3
284	"Circulatory disorders w AMI, expired w CC"	6	0.6280	20.9	17.4
285	"Circulatory disorders w AMI, expired w/o CC/MCC"	0	0.6280	20.9	17.4
286	"Circulatory disorders except AMI, w card cath w MCC"	11	1.6495	36.4	30.3
287	"Circulatory disorders except AMI, w card cath w/o MCC"	5	0.8667	24.6	20.5
288	Acute & subacute endocarditis w MCC	646	1.0263	26.3	21.9
289	Acute & subacute endocarditis w CC	240	0.8452	26.2	21.8
290	Acute & subacute endocarditis w/o CC/MCC	25	0.7600	27.8	23.2
291	Heart failure & shock w MCC	"1,436"	0.7773	21.5	17.9
292	Heart failure & shock w CC	872	0.6120	19.5	16.3
293	Heart failure & shock w/o CC/MCC	83	0.4418	16.9	14.1
294	Deep vein thrombophlebitis w CC/MCC	8	1.6495	36.4	30.3
295	Deep vein thrombophlebitis w/o CC/MCC	0	0.5156	20.0	16.7
296	"Cardiac arrest, unexplained w MCC"	0	0.7773	21.5	17.9
297	"Cardiac arrest, unexplained w CC"	0	0.6120	19.5	16.3
298	"Cardiac arrest, unexplained w/o CC/MCC"	0	0.4418	16.9	14.1
299	Peripheral vascular disorders w MCC	735	0.7976	23.7	19.8
300	Peripheral vascular disorders w CC	696	0.5845	21.6	18.0
301	Peripheral vascular disorders w/o CC/MCC	39	0.5156	20.0	16.7
302	Atherosclerosis w MCC	49	0.8801	22.6	18.8
303	Atherosclerosis w/o MCC	38	0.5651	21.5	17.9
304	Hypertension w MCC	3	1.6495	36.4	30.3
305	Hypertension w/o MCC	14	0.6280	20.9	17.4
306	Cardiac congenital & valvular disorders w MCC	58	0.8633	24.3	20.3
307	Cardiac congenital & valvular disorders w/o MCC	37	0.8144	24.4	20.3
308	Cardiac arrhythmia & conduction disorders w MCC	131	0.7120	20.7	17.3
309	Cardiac arrhythmia & conduction disorders w CC	55	0.5307	19.3	16.1
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	11	0.4878	18.1	15.1
311	Angina pectoris	1	0.8667	24.6	20.5
312	Syncope & collapse	29	0.4995	17.3	14.4
313	Chest pain	3	0.8667	24.6	20.5
314	Other circulatory system diagnoses w MCC	"1,566"	0.9068	23.1	19.3
315	Other circulatory system diagnoses w CC	314	0.6812	21.5	17.9
316	Other circulatory system diagnoses w/o CC/MCC	26	0.5394	19.2	16.0
326	"Stomach, esophageal & duodenal proc w MCC"	24	1.6495	36.4	30.3
327	"Stomach, esophageal & duodenal proc w CC"	3	0.8667	24.6	20.5
328	"Stomach, esophageal & duodenal proc w/o CC/MCC"	1	0.8667	24.6	20.5
329	Major small & large bowel procedures w MCC	28	1.7888	41.2	34.3
330	Major small & large bowel procedures w CC	8	1.6495	36.4	30.3
331	Major small & large bowel procedures w/o CC/MCC	0	1.0834	28.9	24.1
332	Rectal resection w MCC	0	1.0834	28.9	24.1
333	Rectal resection w CC	0	0.8667	24.6	20.5
334	Rectal resection w/o CC/MCC	0	0.8667	24.6	20.5
335	Peritoneal adhesiolysis w MCC	10	1.6495	36.4	30.3
336	Peritoneal adhesiolysis w CC	1	1.0834	28.9	24.1
337	Peritoneal adhesiolysis w/o CC/MCC	0	1.0834	28.9	24.1
338	Appendectomy w complicated principal diag w MCC	0	0.7254	22.0	18.3
339	Appendectomy w complicated principal diag w CC	0	0.7254	22.0	18.3
340	Appendectomy w complicated principal diag w/o CC/MCC	0	0.5065	17.1	14.3
341	Appendectomy w/o complicated principal diag w MCC	0	0.9536	24.3	20.3
342	Appendectomy w/o complicated principal diag w CC	0	0.7254	22.0	18.3
343	Appendectomy w/o complicated principal diag w/o CC/MCC	0	0.5065	17.1	14.3
344	Minor small & large bowel procedures w MCC	1	1.0834	28.9	24.1
345	Minor small & large bowel procedures w CC	1	1.0834	28.9	24.1
346	Minor small & large bowel procedures w/o CC/MCC	0	1.0834	28.9	24.1
347	Anal & stomal procedures w MCC	3	1.0834	28.9	24.1
348	Anal & stomal procedures w CC	2	0.8667	24.6	20.5
349	Anal & stomal procedures w/o CC/MCC	0	0.8667	24.6	20.5
350	Inguinal & femoral hernia procedures w MCC	1	1.6495	36.4	30.3
351	Inguinal & femoral hernia procedures w CC	0	0.4878	18.1	15.1
352	Inguinal & femoral hernia procedures w/o CC/MCC	0	0.4878	18.1	15.1
353	Hernia procedures except inguinal & femoral w MCC	3	1.0834	28.9	24.1
354	Hernia procedures except inguinal & femoral w CC	1	0.4878	18.1	15.1
355	Hernia procedures except inguinal & femoral w/o CC/MCC	0	0.4878	18.1	15.1
356	Other digestive system O.R. procedures w MCC	141	1.7106	35.6	29.7
357	Other digestive system O.R. procedures w CC	26	1.1300	29.0	24.2
358	Other digestive system O.R. procedures w/o CC/MCC	3	1.0834	28.9	24.1
368	Major esophageal disorders w MCC	34	1.0400	22.4	18.7
369	Major esophageal disorders w CC	12	0.6280	20.9	17.4
370	Major esophageal disorders w/o CC/MCC	1	0.6280	20.9	17.4
371	Major gastrointestinal disorders & peritoneal infections w MCC	949	0.9536	24.3	20.3
372	Major gastrointestinal disorders & peritoneal infections w CC	342	0.7254	22.0	18.3
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	31	0.5065	17.1	14.3
374	Digestive malignancy w MCC	101	0.8268	21.0	17.5
375	Digestive malignancy w CC	56	0.6770	21.3	17.8
376	Digestive malignancy w/o CC/MCC	3	0.4878	18.1	15.1
377	G.I. hemorrhage w MCC	88	0.7978	22.5	18.8
378	G.I. hemorrhage w CC	43	0.6163	21.3	17.8
379	G.I. hemorrhage w/o CC/MCC	8	0.4878	18.1	15.1
380	Complicated peptic ulcer w MCC	22	1.0834	28.9	24.1
381	Complicated peptic ulcer w CC	17	0.8667	24.6	20.5
382	Complicated peptic ulcer w/o CC/MCC	1	0.8667	24.6	20.5
383	Uncomplicated peptic ulcer w MCC	9	0.4878	18.1	15.1
384	Uncomplicated peptic ulcer w/o MCC	5	0.4878	18.1	15.1
385	Inflammatory bowel disease w MCC	32	0.9126	23.3	19.4
386	Inflammatory bowel disease w CC	26	0.7394	25.5	21.3
387	Inflammatory bowel disease w/o CC/MCC	2	0.4878	18.1	15.1
388	G.I. obstruction w MCC	218	0.9443	23.4	19.5
389	G.I. obstruction w CC	83	0.6325	19.8	16.5
390	G.I. obstruction w/o CC/MCC	10	0.4878	18.1	15.1
391	"Esophagitis, gastroent & misc digest disorders w MCC"	342	0.9298	23.1	19.3
392	"Esophagitis, gastroent & misc digest disorders w/o MCC"	194	0.6310	19.9	16.6
393	Other digestive system diagnoses w MCC	970	1.0710	25.8	21.5
394	Other digestive system diagnoses w CC	389	0.7560	21.8	18.2
395	Other digestive system diagnoses w/o CC/MCC	17	0.6280	20.9	17.4
405	"Pancreas, liver & shunt procedures w MCC"	17	1.6495	36.4	30.3
406	"Pancreas, liver & shunt procedures w CC"	2	1.0834	28.9	24.1
407	"Pancreas, liver & shunt procedures w/o CC/MCC"	0	0.6280	20.9	17.4
408	Biliary tract proc except only cholecyst w or w/o c.d.e. w MCC	1	1.6495	36.4	30.3
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	1	1.0834	28.9	24.1
410	Biliary tract proc except only cholecyst w or w/o c.d.e. w/o CC/MCC	0	0.6280	20.9	17.4
411	Cholecystectomy w c.d.e. w MCC	1	1.6495	36.4	30.3
412	Cholecystectomy w c.d.e. w CC	0	1.6495	36.4	30.3
413	Cholecystectomy w c.d.e. w/o CC/MCC	0	0.6280	20.9	17.4
414	Cholecystectomy except by laparoscope w/o c.d.e. w MCC	0	1.6495	36.4	30.3
415	Cholecystectomy except by laparoscope w/o c.d.e. w CC	0	1.6495	36.4	30.3
416	Cholecystectomy except by laparoscope w/o c.d.e. w/o CC/MCC	1	1.6495	36.4	30.3
417	Laparoscopic cholecystectomy w/o c.d.e. w MCC	10	1.6495	36.4	30.3
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	2	1.6495	36.4	30.3
419	Laparoscopic cholecystectomy w/o c.d.e. w/o CC/MCC	1	0.6280	20.9	17.4
420	Hepatobiliary diagnostic procedures w MCC	0	1.6495	36.4	30.3
421	Hepatobiliary diagnostic procedures w CC	0	1.6495	36.4	30.3
422	Hepatobiliary diagnostic procedures w/o CC/MCC	0	1.6495	36.4	30.3
423	Other hepatobiliary or pancreas O.R. procedures w MCC	17	1.6495	36.4	30.3
424	Other hepatobiliary or pancreas O.R. procedures w CC	3	1.6495	36.4	30.3
425	Other hepatobiliary or pancreas O.R. procedures w/o CC/MCC	0	1.6495	36.4	30.3
432	Cirrhosis & alcoholic hepatitis w MCC	80	0.6674	20.3	16.9
433	Cirrhosis & alcoholic hepatitis w CC	11	0.6280	20.9	17.4
434	Cirrhosis & alcoholic hepatitis w/o CC/MCC	0	0.6280	20.9	17.4
435	Malignancy of hepatobiliary system or pancreas w MCC	41	0.8842	20.1	16.8
436	Malignancy of hepatobiliary system or pancreas w CC	11	0.6280	20.9	17.4
437	Malignancy of hepatobiliary system or pancreas w/o CC/MCC	1	0.4878	18.1	15.1
438	Disorders of pancreas except malignancy w MCC	310	1.0513	23.8	19.8
439	Disorders of pancreas except malignancy w CC	122	0.7550	21.1	17.6
440	Disorders of pancreas except malignancy w/o CC/MCC	13	0.4878	18.1	15.1
441	"Disorders of liver except malig,cirr,alc hepa w MCC"	228	0.8011	22.2	18.5
442	"Disorders of liver except malig,cirr,alc hepa w CC"	72	0.7091	23.1	19.3
443	"Disorders of liver except malig,cirr,alc hepa w/o CC/MCC"	8	0.7091	23.1	19.3
444	Disorders of the biliary tract w MCC	127	0.7728	21.5	17.9
445	Disorders of the biliary tract w CC	47	0.5847	20.7	17.3
446	Disorders of the biliary tract w/o CC/MCC	12	0.5847	20.7	17.3
453	Combined anterior/posterior spinal fusion w MCC	0	1.6495	36.4	30.3
454	Combined anterior/posterior spinal fusion w CC	0	1.6495	36.4	30.3
455	Combined anterior/posterior spinal fusion w/o CC/MCC	0	1.0834	28.9	24.1
456	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w MCC"	2	1.6495	36.4	30.3
457	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w CC"	0	1.6495	36.4	30.3
458	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w/o CC/MCC"	0	1.0834	28.9	24.1
459	Spinal fusion except cervical w MCC	2	1.6495	36.4	30.3
460	Spinal fusion except cervical w/o MCC	1	1.0834	28.9	24.1
461	Bilateral or multiple major joint procs of lower extremity w MCC	0	1.6495	36.4	30.3
462	Bilateral or multiple major joint procs of lower extremity w/o MCC	0	1.6495	36.4	30.3
463	"Wnd debrid & skn grft exc hand, for musculo-conn tiss dis w MCC"	845	1.4194	39.1	32.6
464	"Wnd debrid & skn grft exc hand, for musculo-conn tiss dis w CC"	306	1.0953	34.3	28.6
